
2020/21 MEMBERSHIP
You can join Qld Athletics through one of our amazing clubs below (club fees apply).
NB: if you have unaffiliated base membership (no club) you are limited to only three shield meets, and you are ineligible for national championship. If you wish to take up this casual membership, click here.
Establish your membership by joining a club
Find a club within your region that's best for you.
Membership Fee: | $40.00 *on top of the Qld Athletics membership fee | |
Location: | Pimpama State Secondary College, Dixon Drive PIMPAMA | |
Coaches: | Glen Gamlin | Club Coach - Level 2 |
Martha Gamlin | Club Coach - Level 2 | |
Training: | Monday & Friday afternoons | |

Gold Coast Athletics was incorporated in 2016 to primarily provide a pathway for those athletes who are members of our associated club – Gold Coast Little Athletics. We welcome other local athletes to join in and be a part of a centrally located athletics club at Pizzey Park.
Membership Fee: | $30.00 *on top of the Qld Athletics membership fee | |
Location: | Pizzey Park, Pizzey Drive MIAMI | |
Coaches: | Chris Lewis | Sprints, Hurdles & Relays - Level 4 Specialist |
Steve Langley | Long/Middle Distance, Walks - Level 2 | |
Ryan Hoffman | Sprints - Level 2 | |
Richard Capps | Throws - Level 2 | |
Training: | Tuesday, Thursdays, Saturdays & Sundays |

Gold Coast Athletics Club was formed in 1969, and amalgamated with Victory Sports Athletics Club in 2000. Gold Coast Victory has been home to national and international champions such as Sally Pearson, Sharon Jaklofsky, Michael Shelley, and Riley Day. GCV caters for all levels of athletes from 12 years of age and up across all athletics events.
Membership Fee: | $50.00 *on top of the Qld Athletics membership fee | |
Location: | BLK Performance Centre, Sports Drive RUNAWAY BAY | |
Coaches: | Peter Hannan | IAAF Academy Coach (JH & Comb Events) - Level 5 Specialist Coach (Jumps) - Level 4 |
Sharon Hannan | Specialist Coach Sprints, Hurdles & Relays - Level 4 Junior Coach - Level 3a |
|
Ron Martinenko | Specialist Coach Middle & Long Distance - Level 4 | |
Robyn Wales | Walks - Levele 3a | |
Brett Green | Throws - Level 5 Middle & Long Distance = Level 3a |
|
Sonia Fabian | Throws - Level 3a | |
Howard Arbuthnot | IAAF Jumps - Level 3 | |
Andrew Arkinstall | Middle & Long Distance - Level 3a | |
Blayne Arnold | Senior IAAF Coach (Middle & Long Distance) - Level 4 Sprints, Hurdles & Relays 0 Level 2 IAAF Kids Athletics Coach |
|
Training: | Monday to Thursday Saturdays |
4.00-6.00pm 8.30-10.30am & 1.00-4.30pm |

Ignition is dedicated to fuelling opportunities through sharing & building knowledge, exposing & developing natural talent and striving to complement the individual character of the athlete. We aim to achieve this by attracting a diverse range of people who are engaged, passionate and valued, who in turn are committed to the success of our organisation; developing the skills and capabilities or our members through quality education and mentoring programs; fostering the growth of the sport across all athletics disciplines and memberships, by linking with community partners – in particular schools – to build a diverse membership base; blending the pathways between grass root athletics and the elite level, to promote longevity of careers; and nurturing a friendly, supportive, respectful environment, that instils a culture of fairness and sportsmanship.
Membership Fee: | $40.00 *on top of the Qld Athletics membership fee | |
Location: | Somerset College, Somerset Drive MUDGEERABA | |
Coaches: | Glynis Nunn | ATFA Elita Performance Coach (Sprints, Hurdles, Jumps, Relays, Throws, Combined Events) - Level 5 |
Casey West | Sprints & Middle Distance - Level 2a | |
Candice McKenna | Middle Distance - Level 2 Jumps - Level 1 |
|
Brett Robinson | Sprints - Level 3a | |
Sam Dick | Sprints - Level 1 | |
Josh Carter | Sprints - Level 2a | |
Niki Gusman | Jumps, Sprints - Level 2a | |
Elizabeth Forsyth | Sprints - Level 1 | |
Malcolm Muir | Sprints & Middle Distance - Level 3a | |
Phillip Newton | ATFCA Elite Performance Coach (Jumps, Hurdles, Combined Events) - Level 4 | |
Tony Fairweather | Sprints & Relays - Level 4 | |
Alison Fairweather | Sprints - Level 3a | |
Mark Ladbook | Sprints, Hurdles, Middle Distance, Relays - Level 4 | |
Leanne Hines-Smith | Sprints, Hurdles, Jumps, Relays - Level 4 | |
Amanda Scott | Jumps - Level 2a Club Coach - Level 2 |
|
Tony Baker | ATFCA Elita Performance Coach (Sprints, Middle Distance, Distance) - Level 4 | |
Training: | Mondays to Fridays Saturdays |
3.30-6.00pm 7.00-10.00am |

To register with Runaway Bay Athletics Club please contact Terry Larkins on 07 5537 4903 or Deborah Eales on 0409 726 120. Registration is not accepted through this portal.

GMG Athletics
Location: Pimpama, QLD
Gold Coast Athletics Inc
Location: Miami, QLD
Gold Coast Victory Athletics
Location: Runaway Bay, QLD
Ignition Athletics Club
Location: Mudgeeraba, QLD
Runaway Bay Athletics Club
Location: Runaway Bay, QLD